Description

| Brand: | Lenovo |
| Type: | Gaming Monitor |
| Model: | 67AFKACBAE |
| Display Size: | 21.45 |
| View Area: | 478.7×260.3 mm |
| Panel: | VA |
| Backlight: | WLED |
| Aspect Ratio: | 16:9 |
| Resolution: | 1920×1080 |
| Pixel Pitch: | 0.249×0.241 mm |
| Dot / Pixel Per Inch: | 103 dpi |
| View Angle (H / V): | 178° / 178° |
| Response Time: | 4ms (Extreme mode) / 6ms (Typical mode) / 16ms (Off mode) |
| Color Support: | 16.7 Million |
| Refresh Rate: | 75Hz |
| Brightness: | 250 nits |
| Contrast Ratio: | 3000:1 |
| Color Gamut: | 72% NTSC |
| Screen Surface Treatment: | Anti-glare |
| Power Consumption (Typical / Maximum): | 15W / 20.5W |
| Power Adapter: | Integrated |
| Stand: | Tilt Stand |
| Case Color: | Cloud Grey |
| Side Bezel Width: | 1.5 mm |
| Dimensions with Stand (HxWxD): | 401.6×491.6×182.8 mm / 15.81×19.35×7.19 inches |
| Weight (Including Stand): | 3.1 kg / 6.8 lbs. |
| Mounting: | Supports VESA mount 100mm |
| Video Connector: | 1x HDMI® 1.4, 1x VGA |
| Sync Technology: | AMD FreeSync™ |
| Video Cables: | HDMI® cable |
| Product Id: | 104100628 |


Reviews
There are no reviews yet.